FM / AM-stereo receiver which thought facility and smartness as important and with which the slim design was carried out.
The power amplifier block of the Low-TIM design by DC amplifier stream composition is adopted as an amplifier part.
In the tuner part, the dual gate MOS FET excellent in the normal-mode-rejection performance was carried in front end, and the outstanding receiving performance is gained.
Moreover, the tuning pointer and pilot cancellar of light emitting diode adoption which are easy to find the optimal aligning point are carried.
Functionalities, such as a loudness, a high light filter, a mic mixing circuitry, FM muting switch, and a LED indicator, are carried.
Form | FM/AM audio receiver |
<Amplifier part> | |
Output power (both channel drive) | 30W+30W (8 ohms, 20Hz - 20kHz) 35W+35W (8 ohms, 1kHz) |
THD | 0.1% (20Hz - 20kHz, 8ohms) 0.1% (at the time of 1kHz and 35W output) |
Cross modulation distortion (at the time of SMPTE and an Output power) | 0.1% |
Input sensitivity/impedance | Phono: 2.7mV/47kohm AUX, Tape:160mV/16kohm Mic: 0.5mV/50kohm |
Frequency characteristic | Phono(RIAA): 20Hz-20kHz±0.5dB AUX, Tape:20Hz-20kHz±1.0dB |
SN ratio (IHFA) | Phono:86dB AUX, Tape: 98dB |
<FM tuner part> | |
Received frequency range | 76MHz - 90MHz |
IHF practical speed | 10.8 dBf(s)/1.9 microvolts |
50dB quieting sensitivity | mono: 14.2 dBf/2.8 microvolts stereo: 37.3 dBf/40 microvolts |
THD (1kHz) | mono:0.15% stereo:0.25% |
SN ratio | mono:77dB |
Frequency characteristic | 30Hz-15kHz+0.5 -1.0 dB |
Capture ratio | 1.0dB |
Stereo separation (1kHz) | 45dB |
<AM tuner part> | |
Received frequency range | 531kHz - 1602kHz |
IHF practical speed | 20 microvolts |
SN ratio | 50dB |
Image removal ratio | 45db |
Intermediate-frequency stonewalling ratio | 40dB |
<Synthesis> | |
Power source | AC100V, 50Hz/60Hz |
Power consumption (Electrical Appliance and Material Control Law) | 90W |
Dimensions | Width 416x height 73x depth of 302mm |
Weight | 6.0kg |
0 nhận xét:
Post a Comment