The Integrated Amplifier which adopted the full-scale discrete stream composition as the last stage of a power block.
The system remote control corresponding to Marantz D-BUS is attached.
| Form | Integrated Amplifier |
| Input/output terminal | Line input: Three lines Tapes system input/output: Two lines Phono input: One line Speaker output: One line |
| Output power (both channel operation) | 70W+70W (4ohms) 60W+60W (6ohms) 50W+50W (8ohms) |
| THD | 0.03% (20Hz - 20kHz, 8ohms) |
| Frequency characteristic | 10Hz-100kHz+0 -3 dB |
| SN ratio | High Level:96dB |
| Power consumption | 80W (Electrical Appliance and Material Control Law) |
| The maximum Dimensions | Width 439x height 103x depth of 340mm |
| Weight | 5.4kg |
| Adjunct | Wireless remote control |


00:17
máy tính nguyên vũ
Posted in:
0 nhận xét:
Post a Comment